HL7 FHIR® UK Core
4.0.0 - CI Build
HL7 FHIR® UK Core - Local Development build (v4.0.0). See the Directory of published versions
Summary
| Defining URL: | https://fhir.nhs.uk/R4/ValueSet/UKCore-DischargeMethod |
| Version: | 4.0.0 |
| Name: | NHSDataModelandDictionaryDischargeMethod |
| Status: | draft |
| Title: | NHS Data Model and Dictionary Discharge Method |
| Definition: | The method of discharge from a Hospital Provider Spell. |
| Publisher: | Project Wildfyre |
| Copyright: | Copyright © 2019 NHS Digital |
| Source Resource: | XML / JSON / Turtle |
References
The method of discharge from a Hospital Provider Spell.
Copyright Statement: Copyright © 2019 NHS Digital
This value set includes codes from the following code systems:
https://fhir.nhs.uk/R4/CodeSystem/UKCore-DischargeMethod
This value set contains 7 concepts
Expansion based on https://fhir.nhs.uk/R4/CodeSystem/UKCore-DischargeMethod version 4.0.0
All codes from system https://fhir.nhs.uk/R4/CodeSystem/UKCore-DischargeMethod
| Code | Display | Definition |
| 1 | Patient discharged on clinical advice or with clinical consent | |
| 2 | Patient discharged him/herself or was discharged by a relative or advocate | |
| 3 | Patient discharged by mental health review tribunal, Home Secretary or Court | |
| 4 | Patient died | |
| 5 | Stillbirth | |
| 6 | Patient discharged him/herself | National Codes 6 and 7 have been introduced for the Mental Health Services Data Set only to add further granularity to National Code 2. However, National Code 2 is still valid for the Mental Health Services Data Set where extra detail cannot be collected. National Codes 6 and 7 are NOT valid in any other data set including Commissioning Data Set version 6-2. |
| 7 | Patient discharged by a relative or advocate | National Codes 6 and 7 have been introduced for the Mental Health Services Data Set only to add further granularity to National Code 2. However, National Code 2 is still valid for the Mental Health Services Data Set where extra detail cannot be collected. National Codes 6 and 7 are NOT valid in any other data set including Commissioning Data Set version 6-2. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |